Difference between revisions of "Color usage"
From Colorpedia
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
* [https://www.smashingmagazine.com/2010/02/color-theory-for-designers-part-2-understanding-concepts-and-terminology/ Color Theory For Designers, Part 2: Understanding Concepts And Terminology] | * [https://www.smashingmagazine.com/2010/02/color-theory-for-designers-part-2-understanding-concepts-and-terminology/ Color Theory For Designers, Part 2: Understanding Concepts And Terminology] | ||
* [https://www.smashingmagazine.com/2010/02/color-theory-for-designer-part-3-creating-your-own-color-palettes/ Color Theory For Designers: Creating Your Own Color Palettes] | * [https://www.smashingmagazine.com/2010/02/color-theory-for-designer-part-3-creating-your-own-color-palettes/ Color Theory For Designers: Creating Your Own Color Palettes] | ||
+ | |||
+ | Infographics: [[How to create a perfect color scheme]] | ||
More to be added later. | More to be added later. |
Latest revision as of 14:54, 29 June 2016
Smashing magazine: Color Theory for Designers
- Color Theory for Designers, Part 1: The Meaning of Color
- Color Theory For Designers, Part 2: Understanding Concepts And Terminology
- Color Theory For Designers: Creating Your Own Color Palettes
Infographics: How to create a perfect color scheme
More to be added later.